1998 Honda Accord Main Relay Diagram
Fuses and relay Honda Accord 1998-2003
For the Honda Accord 1998, 1999, 2000, 2001, 2002, 2003 model year.
Fuse box located.
Engine bay.
The under-hood fuse box is located in the back of the engine compartment on the passenger's side. To open it, push the tabs.
fuse box diagram.
legend.
R1 | Headlamp relay – RH |
R2 | Headlamp relay – LH |
R3 | Horn relay |
R4 | Heater blower relay |
R5 | – |
R6 | AC condenser blower motor relay |
R7 | Engine coolant blower motor relay |
R8 | AC compressor clutch relay |
F41 | (100A) Battery |
F42 | (50A) Ignition switch |
F43 | (20A) Headlamp high beam warning lamp, headlamp washers, RH headlamp |
F44 | (7,5A) Headlamp high beam relay (with daytime running lamps) |
F45 | (20A) Headlamp adjustment (with gas discharge headlamps), headlamp high beam warning lamp, LH headlamp |
F46 | (15A) Datalink connector (DLC), engine management |
F47 | (15A) Alarm system horn, anti-lock brake system (ABS),cruisecontrol,enginemanagement,horn,ignitionkeyinterlocksolenoid (AT), ignition switch illumination, stop lamps |
F48 | (20A) Anti-lock brake system (ABS) |
F49 | (10A)Indicators/hazard warning amps |
F50 | (40A) Anti-lock brake system (ABS) |
F51 | (40A) Fuse box/relay plate-fascia 2/Power Window Motor |
F52 | (30A) Fuse box/relay plate-fascia 2 |
F53 | (30A) Heated rear window |
F54 | (40A) Fuse box/relay plate-fascia 2 |
F55 | (30A) Fuse box/relay plate-fascia 2 |
F56 | (40A) Heater blower motor |
F57 | (20A) Engine coolant blower motor |
F58 | (20A) AC compressor clutch, AC condenser blower motor |
F59 | (15A) Daytime running lamps, instrument illumination, licence plate lamps, side/tail lamps |
F60 | – |
F61 | – |
F62 | – |
Fuses in the vehicle passenger compartment Honda Accord.
Locate fuse box.
The interior fuse boxes are located on each side of the dashboard. To open an interior fuse box, open the car door. Pull the cover open, then take it out of its hinges by pulling it toward you.
driver's side.
coded as follows
1 | Indicator relay/hazard warning lamps relay |
2 | Reversing lamp/s relay |
3 | Starter motor relay |
4 | Multifunction control module 1 |
F1 | (15A) Airbag, engine management |
F2 | (10A) Airbag |
F3 | (7,5A) AC condenser blower motor, engine coolant blower motor, heater/air conditioning (AC) |
F4 | (7,5A) Electric door mirrors, heated seats |
F5 | (10A/7.5 A) Anti-lock brake system (ABS)/IG2 Day Light |
F6 | (15A) Alternator, engine management, engine mounting control solenoid, cruise control |
F7 | (7,5A) Headlamp adjustment, sunroof, multifunction control module 1, rear screen wash/wipe system |
F8 | (7,5A) Navigation system, transmission park position inter lock solenoid, multifunction control module 1 (AT), ACC |
F9 | (7,5A) Central locking, clock, instrument panel, multifunction control module 1, reversing lamps (MT) |
F10 | (7,5A) Indicators/hazard warning amps, Turn Signals |
F11 | (15A) Ignition coil |
F12 | (30A) Multifunction control module1, windscreen wipers |
F13 | (7,5A) Engine management (except 1,6) |
Passenger's side.
Identifying fuse box type №1.
No. | Amps. | Circuits Protected |
1 | 30 A | Moonroof |
2 | 20 A | Driver Power Seat Recline |
3 | 20 A | Assistant Power Seat Recline |
4 | 20 A | Driver Power Seat Slide |
5 | 20 A | Assistant Power Seat Slide |
6 | 10 A | Daytime Running Light* |
7 | 20 A | Rear Left Power Window |
8 | 20 A | Front Right Power Window |
9 | 20 A | Radio, Cigarette Lighter |
10 | 10 A | Small Lights |
11 | 7.5 A | Interior Light, Courtesy Lights |
12 | 20 A | Power Door Locks |
13 | 7.5 A | Clock |
14 | 7.5 A | ABS Motor Check |
15 | 20 A | Front Left Power Window |
16 | 20 A | Rear Right Power Window |
relays
R1 – AC diode
R2 – Heated rear window relay
R3 – Cigarette lighter relay
R4 – Electric windows relay
R5 – Multifunction control module 2
Identifying fuse box type №2.
1 | A diode |
2 | Heated rear window relay |
3 | Cigarette lighter relay |
4 | Electric windows relay |
5 | Multifunction control module2 |
F1 | (20A) Electric windows |
F2 | (20A) Electric seats |
F3 | (30A) Headlamp washers |
F4 | (20A) Electric seats |
F5 | (20A) Fog lamps, multifunction control module2 |
F6 | (7,5A) -1,6 Engine control module(ECM) |
F7 | (20A) Electric window motor, rear left |
F8 | (20A) Electric window motor, front right |
F9 | (15A) Audio system, cigarette lighter |
F10 | (20A) Audio unit output amplifier |
F11 | (7,5A) Electric aerial, interior lamps |
F12 | (20A) Central locking, multifunction control module 2 |
F13 | (7,5A) Engine control module(ECM), clock, heater/air-conditioning (AC), immobilizer warning lamp, multifunction control module2, navigation system |
F14 | (20A) Heated seats |
F15 | (30A)Sunroof |
F16 | (20A) Electric window motor, rear right |
Source: https://fusesdiagram.com/honda/fuses-and-relay-honda-accord-1998-2003.html
Posted by: debipiltzss.blogspot.com
Komentar
Posting Komentar